Fulton Savings Deposit Rates
Effective since 03/07/2012. All rates are subject to change without notice.
| Type | Interest Rate | APY (Annual Percentage Yield) | Minimun to Open |
| Day of Deposit / Day of Withdrawal*+ | .15% | .15% | $100.00 |
| MMMA* + | .15% | .15% | $100.00 |
| 6 Month CD ** | .25% | .25% | $500.00 |
| 1 Year CD ** | .35% | .35% | $500.00 |
| 2 Year CD ** | .70% | .70% | $500.00 |
| 3 Year CD ** | .90% | .90% | $500.00 |
| 4 Year CD ** | 1.09% | 1.10% | $500.00 |
| 7 Day CD ** | .35% | .35% | $100,000.00 |
| Interest Bearing Checking* | .15% | .15% | $25.00 |
| Wall Street Checking Under $2,500* | .15% | .15% | $25.00 |
| Wall Street Checking Over $2,500* | .25% | .25% | $25.00 |
Savings Accounts: Minimum to open $100.00, must maintain $5.00 in account to obtain interest
Totally Free Checking Accounts: Minimum to open $25.00. No minimum balance required. No monthly charge. No per check charge. Pays no interest. Customer purchases checks.
Interest Bearing Checking Accounts: Minimum to open $25.00. Six products to choose from.