Fulton Savings Deposit Rates
Effective since 11/24/2009. All rates are subject to change without notice.
| Type | Interest Rate | APY (Annual Percentage Yield) | Minimun to Open |
| Day of Deposit / Day of Withdrawal*+ | .35% | .35% | $100.00 |
| MMMA* + | .35% | .35% | $100.00 |
| 6 Month CD ** | .75% | .75% | $500.00 |
| 1 Year CD ** | 1.00% | 1.00% | $500.00 |
| 2 Year CD ** | 1.49% | 1.50% | $500.00 |
| 3 Year CD ** | 1.73% | 1.75% | $500.00 |
| 4 Year CD ** | 2.23% | 2.25% | $500.00 |
| 7 Day CD ** | 1.00% | 1.00% | $100,000.00 |
| Interest Bearing Checking* | .25% | .25% | $25.00 |
| Wall Street Checking Under $2,500* | .25% | .25% | $25.00 |
| Wall Street Checking Over $2,500* | .40% | .40% | $25.00 |
Savings Accounts: Minimum to open $100.00, must maintain $5.00 in account to obtain interest
Totally Free Checking Accounts: Minimum to open $25.00. No minimum balance required. No monthly charge. No per check charge. Pays no interest. Customer purchases checks.
Interest Bearing Checking Accounts: Minimum to open $25.00. Six products to choose from.