Effective Since 08/12/2020. All Rates Are Subject to Change Without Notice.
Type | Interest Rate | Annual Percentage Yield | Minimum to Open |
---|---|---|---|
Passbook and Statement Savings Accounts*+ | .05% | .05% | $100.00 |
Money Market Accounts* + | .05% | .05% | $100.00 |
6 Month CD ** | .15% | .15% | $500.00 |
1 Year CD ** | .25% | .25% | $500.00 |
2 Year CD ** | .30% | .30% | $500.00 |
3 Year CD ** | .40% | .40% | $500.00 |
4 Year** | .50% | .50% | $500.00 |
7 Day CD ** | .25% | .25% | $100,000.00 |
VIP Free Interest and 50+ Free Interest Checking Accounts* | .05% | .05% | $25.00 |
Wall Street Checking Under $2,500* | .05% | .05% | $25.00 |
Wall Street Checking Over $2,500 | .10% | .10% | $25.00 |
* Fees may reduce the earnings on these accounts
+ Withdrawal restrictions may apply
** Penalty for early Withdrawal
Savings Accounts
Minimum to open $100.00, must maintain $5.00 in account to obtain interest.
Totally Free Checking Accounts
Minimum to open $25.00. No minimum balance required. No monthly charge. No per check charge. Pays no interest. Customer purchases checks.
Interest Bearing Checking Accounts
Minimum to open $25.00. Several products to choose from.